Size Guide
This is an approximate conversion table to help you find your size. If you have already purchased an item by our brand, we recommend you select the same size as indicated on its label.
Women’s apparel & clothing sizing
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |

CHEST:
Around the fullest part of the neck, at the base.
WAIST:
Around the narrowest part of the waist.
HIPS:
Around the widest point of the hips.
SKORT LENGTHS:
From the crotch to the anklebone on the inside of the leg.
MY BAG
SUBTOTAL
MY WISH LIST
MY ACCOUNT
SIGN UP
Enjoy the benefits of registering:
- Order: view Order History, track and manage purchases and returns
- Address Book and Card Wallet: safely store delivery and payment details for faster checkout
- Saved for later: wish list your preferred items and track their availability
SIGN UP
HERE TO HELP
Have a question? You may find an answer in our FAQs.
But you can also contact us:
Customer Services
Call Us: 800-123-4567
Mon-Fri: 9:00 am - 6:00 pm
Sat: 9:00 am - 4:00 pm
Sun: 9:00 am - 2:00 pm
SHIPPING
Free shippingdelivery all orders of $49 or more of eligible items across any product category qualify.
PAYMENTS
Accepts the following payment methods:
Credit Card: Visa, MasterCard, Maestro, American Express. The total will be charged to your card when the order is shipped.
PayPal: Shop easily online without having to enter your credit card details on the website.
RETURN POLICY
You can return any item purchased on Shella within 20 days of the delivery date.
Size Guide
This is an approximate conversion table to help you find your size. We recommend you select the same size as indicated on its label.
WOMEN'S WESTERN WEAR SIZING
INTERNATIONAL | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
CHEST (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" |
CHEST (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 |
WAIST (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" |
WAIST (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 |
HIPS (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" |
HIPS (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 |
WOMEN'S KURTI SIZING (INCHES)
SIZE | 8 (S) | 10 (M) | 12 (L) | 14 (XL) |
---|---|---|---|---|
CHEST | 18" | 20" | 22" | 24" |
SHOULDER | 14" | 14.5" | 15" | 15.5" |
LENGTH | 38" | 38" | 38" | 38" |
HIPS | 19" | 21" | 23" | 24" |
Shipping
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- See the delivery FAQs for details on shipping methods, costs and delivery times
Returns And Exchanges
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
WISH LIST AND COMPARE
Do you want to add products to your personal account?